<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Future of Collaboration Begins with Visualizing Human Capital</title>
	<atom:link href="http://emergentbydesign.com/2009/09/29/the-future-of-collaboration-begins-with-visualizing-human-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergentbydesign.com/2009/09/29/the-future-of-collaboration-begins-with-visualizing-human-capital/</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 03:05:06 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Importance of Managing Your Online Reputation &#171; emergent by design</title>
		<link>http://emergentbydesign.com/2009/09/29/the-future-of-collaboration-begins-with-visualizing-human-capital/#comment-775</link>
		<dc:creator>The Importance of Managing Your Online Reputation &#171; emergent by design</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://technologybubbles.wordpress.com/?p=50#comment-775</guid>
		<description>[...] touched on this idea last year, in the post The Future of Collaboration Begins with Visualizing Human Capital, and then again recently with my video contribution on Nokia&#8217;s IdeasProject site, but [...]</description>
		<content:encoded><![CDATA[<p>[...] touched on this idea last year, in the post The Future of Collaboration Begins with Visualizing Human Capital, and then again recently with my video contribution on Nokia&#8217;s IdeasProject site, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Next Evolution of the Web &#8211; On Immediacy &#38; Authority &#171; emergent by design</title>
		<link>http://emergentbydesign.com/2009/09/29/the-future-of-collaboration-begins-with-visualizing-human-capital/#comment-249</link>
		<dc:creator>The Next Evolution of the Web &#8211; On Immediacy &#38; Authority &#171; emergent by design</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://technologybubbles.wordpress.com/?p=50#comment-249</guid>
		<description>[...] our knowledge networks by knowing who&#8217;s out there (I&#8217;m calling for a methodology for visualizing human capital), and developing better ways to tag, store, and retrieve [...]</description>
		<content:encoded><![CDATA[<p>[...] our knowledge networks by knowing who&#8217;s out there (I&#8217;m calling for a methodology for visualizing human capital), and developing better ways to tag, store, and retrieve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts on the Future of Work &#171; emergent by design</title>
		<link>http://emergentbydesign.com/2009/09/29/the-future-of-collaboration-begins-with-visualizing-human-capital/#comment-221</link>
		<dc:creator>Thoughts on the Future of Work &#171; emergent by design</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://technologybubbles.wordpress.com/?p=50#comment-221</guid>
		<description>[...] proposed this idea several months back in a post titled The Future of Collaboration Begins with Visualizing Human Capital, but essentially I imagine some sort of infographic that would give an overview of our strengths, [...]</description>
		<content:encoded><![CDATA[<p>[...] proposed this idea several months back in a post titled The Future of Collaboration Begins with Visualizing Human Capital, but essentially I imagine some sort of infographic that would give an overview of our strengths, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library clips :: Work group fatigue : level of effort vs funded, or transform the organisation! :: November :: 2009</title>
		<link>http://emergentbydesign.com/2009/09/29/the-future-of-collaboration-begins-with-visualizing-human-capital/#comment-134</link>
		<dc:creator>Library clips :: Work group fatigue : level of effort vs funded, or transform the organisation! :: November :: 2009</dc:creator>
		<pubDate>Mon, 23 Nov 2009 06:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://technologybubbles.wordpress.com/?p=50#comment-134</guid>
		<description>[...] seems to be the meme of late, as I just read Venessa Miemis say: &#8220;It’s becoming more accepted that collaboration, not competition, is a more effective [...]</description>
		<content:encoded><![CDATA[<p>[...] seems to be the meme of late, as I just read Venessa Miemis say: &#8220;It’s becoming more accepted that collaboration, not competition, is a more effective [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library clips :: We are more than our job title describes, so let&#8217;s get social! :: April :: 2009</title>
		<link>http://emergentbydesign.com/2009/09/29/the-future-of-collaboration-begins-with-visualizing-human-capital/#comment-110</link>
		<dc:creator>Library clips :: We are more than our job title describes, so let&#8217;s get social! :: April :: 2009</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://technologybubbles.wordpress.com/?p=50#comment-110</guid>
		<description>[...] 19/11/09: The Future of Collaboration Begins with Visualizing Human Capital - &#8220;Social networks have the advantage of being able to connect globally distributed [...]</description>
		<content:encoded><![CDATA[<p>[...] 19/11/09: The Future of Collaboration Begins with Visualizing Human Capital &#8211; &#8220;Social networks have the advantage of being able to connect globally distributed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Twitter a Complex Adaptive System? &#171; emergent by design</title>
		<link>http://emergentbydesign.com/2009/09/29/the-future-of-collaboration-begins-with-visualizing-human-capital/#comment-67</link>
		<dc:creator>Is Twitter a Complex Adaptive System? &#171; emergent by design</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://technologybubbles.wordpress.com/?p=50#comment-67</guid>
		<description>[...] It&#8217;s becoming clear that to constrict a person&#8217;s capabilities into rigid, set roles that limit creativity and innovation just doesn&#8217;t make sense. Diving talent into silos is an outdated paradigm. Rather, we should be encouraging the facilitation of diverse groups of people working together on common problems. I touched on the potential power of this in a previous post, &#8220;The Future of Collaboration Begins with Visualizing Human Capital.&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s becoming clear that to constrict a person&#8217;s capabilities into rigid, set roles that limit creativity and innovation just doesn&#8217;t make sense. Diving talent into silos is an outdated paradigm. Rather, we should be encouraging the facilitation of diverse groups of people working together on common problems. I touched on the potential power of this in a previous post, &#8220;The Future of Collaboration Begins with Visualizing Human Capital.&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamini</title>
		<link>http://emergentbydesign.com/2009/09/29/the-future-of-collaboration-begins-with-visualizing-human-capital/#comment-3</link>
		<dc:creator>Kamini</dc:creator>
		<pubDate>Wed, 30 Sep 2009 07:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://technologybubbles.wordpress.com/?p=50#comment-3</guid>
		<description>that sounds interesting actually...for 2 reasons, 
1) since this would provide us with a medium to know more about the people we can collaborate with; know &#039;who&#039; they really are, what are the values that they place a premium on, etc which is sometimes info that is more imp that just where they&#039;ve studied/worked
2) by providing a field on social network platforms to write about this part of human experience and personality, it will actively encourage people to stop &#039;confirming&#039; to a single route to success and might make them in exploring and experimenting in diverse directions.</description>
		<content:encoded><![CDATA[<p>that sounds interesting actually&#8230;for 2 reasons,<br />
1) since this would provide us with a medium to know more about the people we can collaborate with; know &#8216;who&#8217; they really are, what are the values that they place a premium on, etc which is sometimes info that is more imp that just where they&#8217;ve studied/worked<br />
2) by providing a field on social network platforms to write about this part of human experience and personality, it will actively encourage people to stop &#8216;confirming&#8217; to a single route to success and might make them in exploring and experimenting in diverse directions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
