<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Metathinking Manifesto</title>
	<atom:link href="http://emergentbydesign.com/2009/11/15/a-metathinking-manifesto/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergentbydesign.com/2009/11/15/a-metathinking-manifesto/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 23:21:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: om4x - seeking the world heart</title>
		<link>http://emergentbydesign.com/2009/11/15/a-metathinking-manifesto/#comment-62585</link>
		<dc:creator><![CDATA[om4x - seeking the world heart]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 09:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://emergentbydesign.com/?p=358#comment-62585</guid>
		<description><![CDATA[[...] (Metaman)     Clipped from emergentbydesign.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (Metaman)     Clipped from emergentbydesign.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oitldgwkww</title>
		<link>http://emergentbydesign.com/2009/11/15/a-metathinking-manifesto/#comment-52921</link>
		<dc:creator><![CDATA[oitldgwkww]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 10:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://emergentbydesign.com/?p=358#comment-52921</guid>
		<description><![CDATA[d2M2Nz  &lt;a href=&quot;http://qgfcmzmdnqps.com/&quot; rel=&quot;nofollow&quot;&gt;qgfcmzmdnqps&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>d2M2Nz  <a href="http://qgfcmzmdnqps.com/" rel="nofollow">qgfcmzmdnqps</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wpxgfj</title>
		<link>http://emergentbydesign.com/2009/11/15/a-metathinking-manifesto/#comment-52422</link>
		<dc:creator><![CDATA[wpxgfj]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 09:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://emergentbydesign.com/?p=358#comment-52422</guid>
		<description><![CDATA[F53btq  &lt;a href=&quot;http://uphrsvtsuwbe.com/&quot; rel=&quot;nofollow&quot;&gt;uphrsvtsuwbe&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>F53btq  <a href="http://uphrsvtsuwbe.com/" rel="nofollow">uphrsvtsuwbe</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chyna</title>
		<link>http://emergentbydesign.com/2009/11/15/a-metathinking-manifesto/#comment-52129</link>
		<dc:creator><![CDATA[Chyna]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 10:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://emergentbydesign.com/?p=358#comment-52129</guid>
		<description><![CDATA[I arpepciate you taking to time to contribute That&#039;s very helpful.]]></description>
		<content:encoded><![CDATA[<p>I arpepciate you taking to time to contribute That&#8217;s very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Mind 2.0 &#8211; A Metathinking Manifesto &#124; Daniel Durrant</title>
		<link>http://emergentbydesign.com/2009/11/15/a-metathinking-manifesto/#comment-8513</link>
		<dc:creator><![CDATA[World Mind 2.0 &#8211; A Metathinking Manifesto &#124; Daniel Durrant]]></dc:creator>
		<pubDate>Sun, 17 Apr 2011 22:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://emergentbydesign.com/?p=358#comment-8513</guid>
		<description><![CDATA[[...] (Metaman)     Clipped from emergentbydesign.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (Metaman)     Clipped from emergentbydesign.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Mind 2.0 &#8211; A Metathinking Manifesto [15Nov09] &#124; The Book</title>
		<link>http://emergentbydesign.com/2009/11/15/a-metathinking-manifesto/#comment-7999</link>
		<dc:creator><![CDATA[World Mind 2.0 &#8211; A Metathinking Manifesto [15Nov09] &#124; The Book]]></dc:creator>
		<pubDate>Thu, 17 Mar 2011 16:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://emergentbydesign.com/?p=358#comment-7999</guid>
		<description><![CDATA[[...] (Metaman)     Clipped from emergentbydesign.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (Metaman)     Clipped from emergentbydesign.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Dobson</title>
		<link>http://emergentbydesign.com/2009/11/15/a-metathinking-manifesto/#comment-3283</link>
		<dc:creator><![CDATA[Stuart Dobson]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 02:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://emergentbydesign.com/?p=358#comment-3283</guid>
		<description><![CDATA[Personally I would refer to this framework as &quot;super-concept integration&quot;. It&#039;s a term I coined years ago to address ideas that encompass a large selection of ideas into a complex, forward looking concept. This &quot;super-concept&quot; usually exposes self evident gaps and enables the complete concept to be integrated without all the component parts.]]></description>
		<content:encoded><![CDATA[<p>Personally I would refer to this framework as &#8220;super-concept integration&#8221;. It&#8217;s a term I coined years ago to address ideas that encompass a large selection of ideas into a complex, forward looking concept. This &#8220;super-concept&#8221; usually exposes self evident gaps and enables the complete concept to be integrated without all the component parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Boughton</title>
		<link>http://emergentbydesign.com/2009/11/15/a-metathinking-manifesto/#comment-3140</link>
		<dc:creator><![CDATA[Jeremiah Boughton]]></dc:creator>
		<pubDate>Sat, 03 Jul 2010 18:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://emergentbydesign.com/?p=358#comment-3140</guid>
		<description><![CDATA[This is a great topic!  I was drawn to it after hearing the word &quot;meta thinking&quot;  I quickly Googled the word  and this is one of the pages I was drawn too!  The first time I heard the word, &quot;meta thinking&quot;, I was immediately drawn to it.  For many years I have been misunderstood yet allowed to keep going in my work because of results.  Meta thinking is the perfect wording on how to actually describe myself.]]></description>
		<content:encoded><![CDATA[<p>This is a great topic!  I was drawn to it after hearing the word &#8220;meta thinking&#8221;  I quickly Googled the word  and this is one of the pages I was drawn too!  The first time I heard the word, &#8220;meta thinking&#8221;, I was immediately drawn to it.  For many years I have been misunderstood yet allowed to keep going in my work because of results.  Meta thinking is the perfect wording on how to actually describe myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoCreatr</title>
		<link>http://emergentbydesign.com/2009/11/15/a-metathinking-manifesto/#comment-2656</link>
		<dc:creator><![CDATA[CoCreatr]]></dc:creator>
		<pubDate>Thu, 13 May 2010 04:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://emergentbydesign.com/?p=358#comment-2656</guid>
		<description><![CDATA[As we move forward in our metathinking, it may help to ensure the foundations are solidly built.  Your recent &lt;a href=&quot;http://twitter.com/VenessaMiemis/status/13565932916&quot; rel=&quot;nofollow&quot;&gt;tweet&lt;/a&gt;  about Richard Saul Wurman and the five ways of organizing information led me to this. 

&lt;b&gt;&lt;a href=&quot;http://www.cognitivedesignsolutions.com/Information/InfoArchitecture.htm&quot; rel=&quot;nofollow&quot;&gt;Information Architecture &lt;/a&gt; by Cognitive Design Solutions&lt;/b&gt;

The Problems to be Solved

Information architecture must deal with at least three key realities:

&lt;b&gt;The glut of information&lt;/b&gt; — A research study in 1999 showed that 50 percent of the managers interviewed felt they are unable to handle the vast amount of information they receive. 65 percent reported diminished job satisfaction because of the stress that comes with information overload. We are inundated with information — much of which is useless or irrelevant, and creates a fog-like barrier that obscures the specific information we are seeking. Our own communication flow must take place within this context.

The &quot;information overload&quot; effect occurs on at least three levels:

	First it is a logistical usability problem (building a IT system architecture that works from a user-interface/ usability point of view).
	Secondly, it is a communication problem (managing &quot;cognitive load&quot; in communication).
	Finally and perhaps most importantly, it is an emotional problem involving stress, distractibility, and loss of meaning (directly disrupting an individual&#039;s perception and motivation during work tasks). See Richard Saul Wurman, InformationAnxiety2 (2nd ed, 2001) pp. 4-12.



A concrete example that illustrates this overload in business communication is the important and demanding role of daily e-mail — including the fact that uncontrolled &quot;spam&quot; can make the email &#039;in box&#039; painfully dysfunctional.

&lt;b&gt;Increasing demand for mission-critical information&lt;/b&gt; — We are constantly asked to create information and make it understandable. How can we best structure our ideas, and the ideas of others, so they make sense? How can we ensure our audience understands what we are saying? How can we create systems that make it easier to publish the needed information?

&lt;b&gt;Maintenance&lt;/b&gt; — Researchers estimate that for most Web sites, 80% of the cost goes toward maintenance. Changes to poorly architected sites take a long time to implement.
    ]]></description>
		<content:encoded><![CDATA[<p>As we move forward in our metathinking, it may help to ensure the foundations are solidly built.  Your recent <a href="http://twitter.com/VenessaMiemis/status/13565932916" rel="nofollow">tweet</a>  about Richard Saul Wurman and the five ways of organizing information led me to this. </p>
<p><b><a href="http://www.cognitivedesignsolutions.com/Information/InfoArchitecture.htm" rel="nofollow">Information Architecture </a> by Cognitive Design Solutions</b></p>
<p>The Problems to be Solved</p>
<p>Information architecture must deal with at least three key realities:</p>
<p><b>The glut of information</b> — A research study in 1999 showed that 50 percent of the managers interviewed felt they are unable to handle the vast amount of information they receive. 65 percent reported diminished job satisfaction because of the stress that comes with information overload. We are inundated with information — much of which is useless or irrelevant, and creates a fog-like barrier that obscures the specific information we are seeking. Our own communication flow must take place within this context.</p>
<p>The &#8220;information overload&#8221; effect occurs on at least three levels:</p>
<p>	First it is a logistical usability problem (building a IT system architecture that works from a user-interface/ usability point of view).<br />
	Secondly, it is a communication problem (managing &#8220;cognitive load&#8221; in communication).<br />
	Finally and perhaps most importantly, it is an emotional problem involving stress, distractibility, and loss of meaning (directly disrupting an individual&#8217;s perception and motivation during work tasks). See Richard Saul Wurman, InformationAnxiety2 (2nd ed, 2001) pp. 4-12.</p>
<p>A concrete example that illustrates this overload in business communication is the important and demanding role of daily e-mail — including the fact that uncontrolled &#8220;spam&#8221; can make the email &#8216;in box&#8217; painfully dysfunctional.</p>
<p><b>Increasing demand for mission-critical information</b> — We are constantly asked to create information and make it understandable. How can we best structure our ideas, and the ideas of others, so they make sense? How can we ensure our audience understands what we are saying? How can we create systems that make it easier to publish the needed information?</p>
<p><b>Maintenance</b> — Researchers estimate that for most Web sites, 80% of the cost goes toward maintenance. Changes to poorly architected sites take a long time to implement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #metathink monday experiment: The Power of Twitter &#171; emergent by design</title>
		<link>http://emergentbydesign.com/2009/11/15/a-metathinking-manifesto/#comment-1476</link>
		<dc:creator><![CDATA[#metathink monday experiment: The Power of Twitter &#171; emergent by design]]></dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://emergentbydesign.com/?p=358#comment-1476</guid>
		<description><![CDATA[[...] been following along here, I&#8217;ve been working on this concept I&#8217;ve dubbed &#8220;metathinking,&#8221; or &#8220;a way of figuring out what the hell is going on.&#8221; We&#8217;re surrounded by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] been following along here, I&#8217;ve been working on this concept I&#8217;ve dubbed &#8220;metathinking,&#8221; or &#8220;a way of figuring out what the hell is going on.&#8221; We&#8217;re surrounded by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

