<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Trends for the 2010s [Pic]</title>
	<atom:link href="http://emergentbydesign.com/2010/01/01/trends-for-the-2010s-pic/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergentbydesign.com/2010/01/01/trends-for-the-2010s-pic/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 23:21:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: thepilatesbiz.com</title>
		<link>http://emergentbydesign.com/2010/01/01/trends-for-the-2010s-pic/#comment-57084</link>
		<dc:creator><![CDATA[thepilatesbiz.com]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://emergentbydesign.com/?p=637#comment-57084</guid>
		<description><![CDATA[Just for discussionthe Bible also states that all non-believers should be taken to the edge of town and stoned (Numbers 15, 1 Kings 21:13).]]></description>
		<content:encoded><![CDATA[<p>Just for discussionthe Bible also states that all non-believers should be taken to the edge of town and stoned (Numbers 15, 1 Kings 21:13).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenay</title>
		<link>http://emergentbydesign.com/2010/01/01/trends-for-the-2010s-pic/#comment-34088</link>
		<dc:creator><![CDATA[Jenay]]></dc:creator>
		<pubDate>Sun, 02 Oct 2011 22:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://emergentbydesign.com/?p=637#comment-34088</guid>
		<description><![CDATA[Suprrsinilgy well-written and informative for a free online article.]]></description>
		<content:encoded><![CDATA[<p>Suprrsinilgy well-written and informative for a free online article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichaelJ</title>
		<link>http://emergentbydesign.com/2010/01/01/trends-for-the-2010s-pic/#comment-404</link>
		<dc:creator><![CDATA[MichaelJ]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 00:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://emergentbydesign.com/?p=637#comment-404</guid>
		<description><![CDATA[Another thing that might want to be factored in is the global movement of the economic engines to Asia after a 500 year residence in the Euroland. (including America) . I think the analysis in ReOrient is spot on. http://ilnk.me/e12

I think it means that it&#039;s important to watch what&#039;s happening in China, India and South East Asia. It&#039;s a pretty good bet that the next big, big things are going to come out of there.]]></description>
		<content:encoded><![CDATA[<p>Another thing that might want to be factored in is the global movement of the economic engines to Asia after a 500 year residence in the Euroland. (including America) . I think the analysis in ReOrient is spot on. <a href="http://ilnk.me/e12" rel="nofollow">http://ilnk.me/e12</a></p>
<p>I think it means that it&#8217;s important to watch what&#8217;s happening in China, India and South East Asia. It&#8217;s a pretty good bet that the next big, big things are going to come out of there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Pomerleau</title>
		<link>http://emergentbydesign.com/2010/01/01/trends-for-the-2010s-pic/#comment-402</link>
		<dc:creator><![CDATA[Dean Pomerleau]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://emergentbydesign.com/?p=637#comment-402</guid>
		<description><![CDATA[Venessa,

Nice diagram!  Another topic that seem to be trending and I expect to see more of in 2010 is global warming &amp;  the environment. You may be including this one under &quot;energy crisis&quot;.  The other trend I think we&#039;ll see more of in 2010 is social unrest around the world leveraging social networks (i.e. Twitter) to help coordinate and draw attention to their efforts.  Iran and China immediately come to mind.

--Dean]]></description>
		<content:encoded><![CDATA[<p>Venessa,</p>
<p>Nice diagram!  Another topic that seem to be trending and I expect to see more of in 2010 is global warming &amp;  the environment. You may be including this one under &#8220;energy crisis&#8221;.  The other trend I think we&#8217;ll see more of in 2010 is social unrest around the world leveraging social networks (i.e. Twitter) to help coordinate and draw attention to their efforts.  Iran and China immediately come to mind.</p>
<p>&#8211;Dean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Barnatt</title>
		<link>http://emergentbydesign.com/2010/01/01/trends-for-the-2010s-pic/#comment-401</link>
		<dc:creator><![CDATA[Christopher Barnatt]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 21:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://emergentbydesign.com/?p=637#comment-401</guid>
		<description><![CDATA[Most excellent! A very useful thought tool.]]></description>
		<content:encoded><![CDATA[<p>Most excellent! A very useful thought tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trends for the 2010s &#171; Jacque&#39;s Journal</title>
		<link>http://emergentbydesign.com/2010/01/01/trends-for-the-2010s-pic/#comment-399</link>
		<dc:creator><![CDATA[Trends for the 2010s &#171; Jacque&#39;s Journal]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 20:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://emergentbydesign.com/?p=637#comment-399</guid>
		<description><![CDATA[[...] Trends for the&#160;2010s     Here are a few recurring themes that have been popping up on Venessa&#8217;s radar. (click to enlarge)  via emergentbydesign.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Trends for the&nbsp;2010s     Here are a few recurring themes that have been popping up on Venessa&#8217;s radar. (click to enlarge)  via emergentbydesign.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

